2014 : U.S. trade in goods with Asia
NOTE: All figures are in millions of U.S. dollars based on recorded documentation, not including unreported transactions.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 39,370.9 | 83,599.6 | -44,228.7 |
February 2014 | 37,148.2 | 71,313.2 | -34,165.0 |
March 2014 | 42,631.2 | 78,156.4 | -35,525.1 |
April 2014 | 37,759.2 | 84,747.6 | -46,988.4 |
May 2014 | 38,453.8 | 84,284.0 | -45,830.2 |
TOTAL 2014 | 195,363.4 | 402,100.7 | -206,737.4 |
No comments:
Post a Comment